

The Bachelor of Engineering with Honours in Naval Architecture and Marine Engineering is a three-year direct honours degree programme jointly offered by SIT and Newcastle University that will equip you with the expertise and skills necessary for the highly competitive global maritime industry.
Engineers and naval architects in the marine and offshore industry need the right set of skills to perform effectively in a fast-changing environment. The ability to address development proactively and a comprehensive knowledge of the industry is needed to retain a competitive edge.
Integrated Work Study Programme (IWSP) provides students with the opportunity to undertake real work. Held over the span of eight months, it is designed to be more in-depth than a traditional internship. You will gain real work experience and apply the theories you learn in class with actual practice.
All students will have to complete a three-week attachment at the home campus of Newcastle University where they get to live and study in Newcastle, United Kingdom. The programme itinerary will include library and career talks, seminars, research and literature review workshops to prepare students for their final-year dissertation projects, as well as visits to companies, museums and key cultural sites.
Module Title | Credits |
---|---|
Engineering Mathematics 1 | 6 |
Marine Materials | 6 |
Marine Engineering 1A | 6 |
Naval Architecture 1A | 6 |
Marine Mechanics | 6 |
Engineering Mathematics 2 | 6 |
Electrical Engineering | 6 |
Marine Engineering 1B | 6 |
Naval Architecture 1B | 6 |
Production and Business Management | 6 |
Analytical Methods | 6 |
Marine Engineering 2 | 6 |
Marine Structures 1A | 6 |
Ship Resistance | 6 |
Naval Architecture 2 | 6 |
Marine Propulsion | 6 |
Marine Structures 1B | 6 |
Marine Transport Business | 6 |
Integrated Work Study Programme | 20 |
Capstone Project | 10 |
Specialisation Modules in one of the three tracks.
Module Title | Credits |
---|---|
Specialisation Option 1 – Marine Engineering | 27 |
Marine Electrical Engineering | 6 |
Internal Combustion Engines | 6 |
Marine Engineering 3 | 6 |
Dynamic Modelling and Simulation | 6 |
Marine Engineering Design | 3 |
Specialisation Option 2 – Naval Architecture | 27 |
Marine Dynamics | 6 |
Marine Structures 2 | 6 |
Advanced Ship and Offshore Hydrodynamics | 6 |
Advanced Resistance ad Propulsion | 6 |
Ship Design | 3 |
Specialisation Option 3 – Offshore Engineering | 27 |
Marine Dynamics | 6 |
Marine Structures 2 | 6 |
Advanced Ship and Offshore Hydrodynamics | 6 |
Offshore Renewables | 6 |
Offshore Engineering Design | 3 |
Module Title | Credits |
---|---|
Digital Competency Essentials | 2 |
Critical Thinking and Communicating | 4 |
Introduction to Design Innovation | 2 |
Interdisciplinary Design Innovation | 4 |
Social Innovation Project | 3 |
* The programme structure is subject to change without prior notice. SIT regularly reviews its curriculum to ensure that it remains industry-relevant and prepares our students for the evolving needs of industry.
Diploma holders from any of the five local polytechnics, A level / IB Diploma graduates, and holders of equivalent Year 12 qualifications are welcome to apply.
Subject to approval, diploma applicants may be granted module exemptions, based on the modules taken during their diploma.