![[FA] SIT One SITizen Alumni Initiative_Web banner_1244px x 688px.jpg](/sites/default/files/2024-12/%5BFA%5D%20%20SIT%20One%20SITizen%20Alumni%20Initiative_Web%20banner_1244px%20x%20688px.jpg)
Modules
YEAR 1 TRIMESTER 1
Module Code | Module Title | Type | Credits |
---|---|---|---|
EEE6210 | Practices in Electrical Installation | Core | 6 |
EEE6004 | Power Systems Fault Analysis and Protection | Core | 6 |
EEE6212 | Integrated Project in Electrical Systems | Core | 6 |
TOTAL | 18 |
YEAR 1 TRIMESTER 2
Module Code | Module Title | type | Credits |
---|---|---|---|
EEE6209 | Design for Energy Sustainability | Core | 6 |
EEE6211 | Energy Measurement and Analysis | Core | 6 |
EEE6213 | Integrated Project in Energy Efficiency | Core | 6 |
TOTAL | 18 |
Students are required to choose and complete four (4) Discipline Electives from Year 1 Trimester 3 onwards
YEAR 1 TRIMESTER 3
Module Code | Module Title | type | Credits |
---|---|---|---|
EEE6002 | Power Electronic Conversion | Discipline Elective | 6 |
EEE6007 | Analysis and Design of Electrical Machine Systems | Discipline Elective | 6 |
EEE6008 | Condition Monitoring in Power Engineering | Discipline Elective | 6 |
TOTAL | 6-18 |
YEAR 2 TRIMESTER 1
Module Code | Module Title | type | Credits |
---|---|---|---|
EEE6003 | Electrification for Transportation and Built Environment | Discipline Elective | 6 |
EEE6006 | Smart Grids and Cyber Security | Discipline Elective | 6 |
TOTAL | 6-12 |
YEAR 2 TRIMESTER 2
Module Code | Module Title | type | Credits |
---|---|---|---|
EEE6001 | Power Systems Analysis and Control | Discipline Elective | 6 |
EEE6005 | Power Quality and Reliability | Discipline Elective | 6 |
TOTAL | 6-12 | ||
GRAND TOTAL | 60 |