Modules
Core Modules
Module Code | Module Title | Credits |
---|---|---|
EEE6109 | Design for Sustainability in Electrical and Electronic Engineering | 6 |
EEE6110 | Professional Practices in Electrical Engineering | 6 |
EEE6101 | Master of Science Dissertation | 12 |
Elective Modules
Module Code | Module Title | Credits |
---|---|---|
EEE6001 | Power Systems Analysis and Control | 6 |
EEE6002 | Power Electronic Conversion | 6 |
EEE6003 | Electrification for Transportation and Built Environment | 6 |
EEE6004 | Power Systems Fault Analysis and Protection | 6 |
EEE6005 | Power Quality and Reliability | 6 |
EEE6006 | Smart Grids and Cyber Security | 6 |
EEE6007 | Analysis and Design of Electrical Machine Systems | 6 |
EEE6008 | Condition Monitoring in Power Engineering | 6 |
Students are required to complete 8 coursework modules and a 12-credit project, amounting to a total of 60 ECTS credits.
Students may also take up to 12 credits of broadening electives from other postgraduate programmes in lieu of the technical electives listed above, subject to approval from Programme Leader.