Course Overview
Domain
Infocomm Technology
Format
Preparatory Course
Duration
TBA
Fee Subsidy
NA
MINDEF Cyber Specialists Work-Learn Programme
Who Should Attend
What You Will Learn
Teaching Team
Schedule
| Time <If renaming Column, type in title case, don't use capsLock> | Topic |
|---|---|
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
Day 1
| Time <If renaming Column, type in title case, don't use capsLock> | Topic |
|---|---|
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
Day 2
| Time <If renaming Column, type in title case, don't use capsLock> | Topic |
|---|---|
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
| Placeholder_Text | Placeholder_Text |
Certificate and Assessment
Fee Structure
The full fee for this course is S$4,305.68.
| Category | After SF Funding |
|---|---|
| Singapore Citizen (Below 40) | S$Subsidised_Fee |
| Singapore Citizen (40 & Above) | S$Subsidised_Fee |
| Singapore PR / LTVP+ Holder | S$Subsidised_Fee |
| Non-Singapore Citizen | S$4,305.68 (No Funding) |
Note: All fees above include GST. GST applies to individuals and Singapore-registered companies.
Course Runs
New Engineering Micro-credentials Launching Soon!
Exciting news! We are introducing new micro-credentials in Electrical and Electronic Engineering & Infrastructure and Systems Engineering. Be among the first to know by registering your interest today! Register now →