About Course
Persons with chronic conditions often present with complex, multi-system deficits that impact their cardiorespiratory fitness, functional capacity, and quality of life. As physiotherapists encounter increasingly diverse clinical populations, it is important to equip them with the advanced skills to design and deliver safe, effective exercise rehabilitation programmes across cardiovascular, pulmonary, oncological, and neurological conditions.
This course equips physiotherapists with the knowledge and skills to implement evidence-based exercise rehabilitation for individuals with chronic conditions. It is designed to address the complexities of multi-system limitations, where sound clinical reasoning and precise exercise prescription are critical to achieving safe and effective outcomes.
Participants will explore pathophysiology, exercise testing, and prescription approaches across key clinical populations, including cardiac, pulmonary, oncological, and neurological conditions. Through a blended format of self-directed e-learning and an intensive 4-day workshop, participants will consolidate their understanding of pathophysiology, interpret exercise assessments, apply evidence-based prescription approaches, and adapt training interventions. Emphasis is placed on integrating outcome measures to evaluate training effectiveness and monitor precautions and risks.
Upon completion, participants will have the advanced skills to design, implement, and adapt safe exercise rehabilitation programmes that improve functional outcomes and enhance quality of life for individuals with chronic conditions.
Who Should Attend
This course is suitable for:
Minimum Entry Requirements
- Participants should hold a recognised qualification in Physiotherapy and be a registered physiotherapist with the Allied Health Professions Council (AHPC).
- Participants are encouraged to have completed the Intermediate Clinical Exercise Testing and Prescription course, or possess equivalent knowledge and skills in conducting exercise tests and exercise prescriptions prior to attending this course.
Learning Outcomes
By the end of this course, participants will be able to:
- Explain the pathophysiology and exercise limitations of individuals with chronic cardiovascular, pulmonary, oncological, and neurological conditions
- Select and administer appropriate exercise tests for specific clinical populations, with considerations to precautions and risks
- Interpret and synthesise exercise assessment data using clinical reasoning and evidence-based decision-making models to inform exercise prescription
- Design safe and effective exercise training programmes for individuals with chronic conditions, incorporating evidence-based prescription approaches, precautions, and contraindications
Teaching Team
Aw Hui Zhen
Head, Allied Health Services, Methodist Welfare Services
Muhammad Rahizan Zainuldin
Associate Professor / Prog Leader, Health and Social Sciences, Singapore Institute of Technology
Shamala D/O Thilarajah
Associate Professor, Health and Social Sciences, Singapore Institute of Technology
Kwek Swee Sin
Senior Physiotherapist, Allied Health, NTUC Health
Course Details
Day 1
Day 1 - Cardiovascular condition
| Time | Topics |
|---|---|
| 8:30 am | Registration and Welcome |
| 9:00 am | Clarify online materials |
| 9:20 am | Pre-session Quiz (10 MCQs) |
| 9:30 am | Practical Hands-on: Exercise testing (Lab or Field-based for cardiovascular, pulmonary and oncological condition) Expected risks for each condition will be incorporated. |
| 11.00 am | Break |
| 11.15 am | Seminar (cardiovascular): - Exercise training prescription – evidence-based guidelines on aerobic and strength training, prescription methods - Precautions and risks, modifications, monitoring - Outcome measures |
| 12:45 pm | Lunch |
| 2:00 pm | Case-based Learning: Case 1 (non-complex/low complex medical/surgical interventions; heart failure) |
| 3:15 pm | Break |
| 3:30 pm | Case-based Learning: Case 2 (ICD/RTCD, VAD or complex cardiovascular issue that challenge precautions in exercise prescription) |
| 4:45 pm | Q&A - debrief |
| 5:15 pm | Post-session Quiz (same 10 MCQs) |
| 5:30 pm | End |
Day 2
Day 2 - Pulmonary condition and oncological condition
| Time | Topics |
|---|---|
| 8:30 am | Registration |
| 9:00 am | Clarify online materials |
| 9:20 am | Pre-session Quiz (10 MCQs) |
| 9:30 am | Seminar (pulmonary): - Exercise training prescription – evidence-based guidelines on aerobic and strength training, prescription methods - Precautions and risks, modifications, monitoring - Outcome measures |
| 11:00 am | Break |
| 11:15 am | Case-based Learning: Case 1 (COPD or long-covid or IPF) |
| 12:30 pm | Lunch |
| 1:45 pm | Seminar (oncological): - Exercise training prescription – evidence-based guidelines on aerobic and strength training, prescription methods - Precautions and risks, modifications, monitoring - Outcome measures |
| 3:15 pm | Break |
| 3:30 pm | Case-based Learning: Case 2 (cancer single/multiple organs and on chemotherapy or cancer survivor) |
| 4:45 pm | Q&A - debrief |
| 5:15 pm | Post-session Quiz (same 10 MCQs) |
| 5:30 pm | End |
Day 3
Day 3 - Neurological condition
| Time | Topics |
|---|---|
| 8:30 am | Registration |
| 9:00 am | Clarify online materials |
| 9:20 am | Pre-session Quiz (10 MCQs) |
| 9:30 am | Practical Hands-on: Exercise testing (Field-based, modified) |
| 11:00 am | Break |
| 11:15 am | Seminar (neurological): - Exercise training prescription – evidence-based guidelines on aerobic and strength training, prescription methods - Precautions and risks, modifications, monitoring - Outcome measures |
| 12:45 pm | Lunch |
| 2:00 pm | Case-based Learning: Case 1: Stroke (partial dense?) or SAH or TIA with residual unilateral motor deficits |
| 3:15 pm | Break |
| 3:30 pm | Case-based Learning: Case 2 (Parkinsons) |
| 4:45 pm | Q&A - debrief |
| 5:15 pm | Post-session Quiz (same 10 MCQs) |
| 5:30 pm | End |
Day 4
Day 4 - Consolidation [Online]
| Time | Topics |
|---|---|
| 8:30 am | Registration |
| 9:00 am | Seminar: Case 1 Multiple conditions with cardiac, pulmonary, oncological and/or neurological issues |
| 10:15 am | Break |
| 10:30 am | Case-based Exercise Portfolio Assignment – Instructions and Briefing |
| 11:00 am | Summative Assessment – Quiz |
| 12:30 pm | End |
Certificate and Assessment
A Certificate of Attainment will be issued to participants who:
- Attend at least 75% of the course
- Undertake and pass non-credit bearing assessment during the course
Participants who meet the attendance requirement but do not pass the assessment will receive a Certificate of Participation.
Assessment Plan
- Mode of assessment: Quiz
Fee Structure
The full fee for this course is S$4,578.00.
| Funding Category | Eligible Funding | Course Fees Payable After Funding |
|---|---|---|
| Singapore Citizen (Below 40) | 70% | S$1,373.40 |
| Singapore Citizen (Above 40) Funded under SkillsFuture Mid-Career Enhanced Subsidy (MCES) | 90% | S$533.40 |
| Singapore PR / LTVP+ Holder | 70% | S$1,373.40 |
| Non-Singapore Citizen | Not Eligible | S$4,578.00 |
Note: All fees above include GST. GST applies to individuals and Singapore-registered companies
Course Runs
New Engineering Micro-credentials Launching Soon!
Exciting news! We are introducing new micro-credentials in Electrical and Electronic Engineering & Infrastructure and Systems Engineering. Be among the first to know by registering your interest today! Register now →